Product Details
The BLUETTI AC70 portable power station provides dependable energy for road trips, off-grid living, and emergencies.
With a 1000W output, it can power essential appliances, tools, and everyday electronics.
Its 768Wh capacity ensures long-lasting performance for extended outdoor use.
Compatible with solar charging, it offers clean, renewable power wherever you travel.
The compact design makes it easy to store in vehicles, RVs, or small spaces.
Multiple output ports support charging for phones, laptops, mini-fridges, and more.
Built-in safety protections help prevent overloads, overheating, and short circuits.
The quiet operation makes it perfect for camping and nighttime use.
Designed for reliability during power outages or remote adventures.
This power station delivers efficient, portable, and eco-friendly energy when you need it most.
Additional information
| Weight | 10.2 kg |
|---|---|
| Dimensions | 31 × 209 × 255 cm |
| Brand Name | BLUETTI |
| Capacity(Ah) | 768 |
| High-concerned chemical | None |
| Battery/Cell Classification | Lithium Iron Phosphate, LiFePO4 |
| Battery Included | Yes |
| Plug Type | US Plug |
| Warranty Period | 24 Months |
| Model Number | 768Wh |
| Wattage | 1000W |
| Voltage | 110v |
| Capacity | 768Wh |
| Type | LiFePO4 (Lithium Iron Phosphate) |
| Life Cycles | 3, 000+ Cycles to 80% Original Capacity |
| Shelf-life | Recharge to 80% Every 3-6 Months |
| Management System | MPPT Controller, BMS, etc |
| AC Outlet | 2x120V/8.33A, 1, 000W in Total |
| Inverter Type | Pure Sine Wave |
| Surge Power | 1, 500W |
| USB-C | 2 x 100W Max. |
| USB-A | 2 x 5VDC/2.4A 12W in total |
| 12V DC Outlet | 1 x 12V/10A (Car outlet, regulated.) |
| AC Input | 950W Max |
| Solar Input | 500W Max, 12V-58VDC, 10A |
| Car Input | 12/24V from Cigarette Lighter Port |
| Max Input | 950W |
| AC Charging Time | 1.3-1.6 Hours (950W Turbo Charging) |
| Solar Charging Time | 2.8-3.3 Hours (500W Max.) |
| Mobile APP | Yes |
| Pass-through Charging | Yes |
| Weight | About 22.5 lbs / 10.2kg |
| Dimensions (L x W x D) | 12.4 |
| Charging Temperature | 32°F – 104°F / 0°C – 40°C |
| Discharging Temperature | -4°F – 104°F / -20°C – 40°C |
| Storage Temperature | -4°F-104°F / -20°C – 40°C |
| Accessories | AC Charging Cable, Car Charging Cable, Solar Charging Cable |








Reviews